Blackpool Hotels Directory
About the Doric Hotel | Add to shortlist
Doric Hotel
48-52 Queens Prom
Blackpool
FY2 9RP
View Map
Tel:
+44 (0) 1253 351751
Fax:
Hotel Rating
Our Rating:
![]()
![]()
![]()
![]()
4/5
Doric Hotel
48-52 Queens Prom
Blackpool
FY2 9RP
View Map
Tel:
+44 (0) 1253 351751
Fax:
Our Rating:
![]()
![]()
![]()
![]()
4/5

"As a mature stag party we found the accomodation and hotel facilities to be very good."
Carousel Hotel
"A very enjoyable stay. The hotel was spotless and very comfortable with a nice view of the seafront from the bedroom window. The fodd was excellent and very good value for money."
Courtneys Of Gynn Square
"From looking outside the hotel into it, it looked very nice and smart. Sadly this was soon shattered upon entering it."
New Sunset Hotel
![]() |
Hotel Name | Tel No. | Rating | Room Rate | ||
|---|---|---|---|---|---|---|
| Aindale | £00
|
|||||
| Barceló Blackpool Imperial Hotel | +44 (0) 1253 623971 | £74
|
||||
| Baron | +44 (0) 1253 622729 | £37
|
||||
| Barton Hotel | £00
|
|||||
| Beachcomber Hotel | +44 (0) 1253 621622 | £40
|
||||
| Bedford Hotel | +44 (0) 1253 623475 | £60
|
||||
| Berwyn Hotel | +44 (0) 1253 352896 | £45
|
||||
| Best Western Carlton Hotel | +44 (0) 1253 628966 | £50
|
||||
| Big Blue Hotel - Blackpool Pleasure Beach | +44 (0) 1253 400045 | £75
|
||||
| Bradleys Hotel | +44 (0) 1253 753334 | £30
|
||||
| Bramlea Hotel | £00
|
|||||
| Brayton | +44 (0) 1253 351645 | £26
|
||||
| Brooklyn Hotel | +44 (0) 1253 627003 | £32
|
||||
| Calypso Hotel | +44 (0) 1253 623667 | £35
|
||||
| Canasta Hotel | +44 (0) 1253 290501 | £60
|
||||
| Carlee | +44 (0) 1253 628409 | £29
|
||||
| Carn Brae Hotel | +44 (0) 1253 345938 | £54
|
||||
| Carousel Hotel | +44 (0) 1253 402642 | £50
|
||||
| Charlton Promenade Hotel | £00
|
|||||
| Chequers Plaza Hotel | +44 (0) 1253 356431 | £45
|
||||
| Claremont Hotel | +44 (0) 845 458 4222 | £72
|
||||
| Cliffs Hotel | +44 (0) 1253 595559 | £63
|
||||
| Colwyn Hotel | +44 (0) 1253 341024 | £28
|
||||
| Courtneys Of Gynn Square | +44 (0) 1253 352179 | £38
|
||||
| Crewes Original Hotel | +44 (0) 1253 625101 | £68
|
||||
| Croydon | +44 (0) 1253 352497 | £30
|
||||
| De Vere Herons' Reach | +44 (0) 1253 838866 | £74
|
||||
| Elmfield | £00
|
|||||
| Fame | +44 (0) 1253 346615 | £65
|
||||
| Firgrove Hotel | +44 (0) 1253 624019 | £25
|
||||
| Gainsborough hotel | £00
|
|||||
| Georgian Hotel | +44 (0) 1253 625439 | £30
|
||||
| Glenheath Hotel | £00
|
|||||
| Glenshee Hotel & Leisure | +44 (0) 1253 400050 | £35
|
||||
| Grand Metropole | +44 (0) 870 787 0222 | £35
|
||||
| Gresford Hotel | +44 (0) 1253 628012 | £25
|
||||
| Grosvenor Hotel | +44 (0) 1253 622678 | £30
|
||||
| Headlands | +44 (0) 1253 341179 | £79
|
||||
| Hilton Blackpool | +44 (0) 1253 623434 | £65
|
||||
| Holmsdale Hotel | +44 (0) 1253 621008 | £56
|
||||
| Homecliffe Hotel | +44 (0) 1253 625147 | £50
|
||||
| Hotel Avante | +44 (0) 1253 620708 | £35
|
||||
| Hotel Roma | £00
|
|||||
| Hotel Skye | +44 (0) 1253 343224 | £28
|
||||
| Hotel St Elmo | £00
|
|||||
| Inglewood | +44 (0) 1253 351668 | £25
|
||||
| Kenbarry Hotel | £00
|
|||||
| Kensington Hotel | £00
|
|||||
| Kingsway Hotel | +44 (0) 1253 627696 | £25
|
||||
| Knightsbridge Hotel | +44 (0) 1253 345870 | £28
|
||||
| Lanayr Hotel Blackpool | £00
|
|||||
| Langwood Hotel | +44 (0) 1253 351370 | £30
|
||||
| Leverdale Hotel | +44 (0) 1253 351375 | £35
|
||||
| Martins Hotel | +44 (0) 1253 351094 | £35
|
||||
| Merecliff Hotel | +44 (0) 1253 356858 | £43
|
||||
| New Central Hotel | +44 (0) 1253 623637 | £30
|
||||
| New Guilderoy Hotel | +44 (0) 1253 351547 | £40
|
||||
| New Osterley Hotel | +44 (0) 1253 622987 | £72
|
||||
| New Phildene Hotel | +44 (0) 1253 346141 | £00
|
||||
| New President Hotel | +44 (0) 1253 624460 | £39
|
||||
| New Sunset Hotel | +44 (0) 1253 624313 | £34
|
||||
| New World Hotel | £00
|
|||||
| Norbreck Castle Hotel | +44 (0) 1253 352341 | £30
|
||||
| North Grange Hotel | +44 (0) 1253 351409 | £39
|
||||
| Oban House Hotel | +44 (0) 1253 352413 | £30
|
||||
| Palms Hotel & Apartments | +44 (0) 1253 355111 | £30
|
||||
| Park House Hotel | £00
|
|||||
| Queens Hotel | £00
|
|||||
| Rockcliffe Hotel | +44 (0) 1253 623476 | £58
|
||||
| Rosebank Villa | +44 (0) 1253 624939 | £00
|
||||
| Rutland | +44 (0) 1253 622791 | £50
|
||||
| Sandford Promenade | +44 (0) 1253 343041 | £00
|
||||
| Sandhurst Hotel | +44 (0) 1253 342714 | £27
|
||||
| Savoy Hotel | +44 (0) 1253 352561 | £40
|
||||
| Seaforth Guest House | +44 (0) 1253 345820 | £60
|
||||
| Southcrest Hotel | +44 (0) 1253 344807 | £44
|
||||
| Staymor Hotel | +44 (0) 1253 341487 | £28
|
||||
| Vidella Hotel | +44 (0) 1253 621201 | £45
|
||||
| Viking Hotel | +44 (0) 845 458 4222 | £72
|
||||
| Warwick Hotel | +44 (0) 1253 342192 | £30
|
||||
| Warwick House Hotel | +44 (0) 1253 342711 | £49
|
||||
| Welbeck Hotel | +44 (0) 1253 351116 | £29
|
||||
| Wilmar | £00
|
|||||
| Wilton | +44 (0) 1253 627763 | £25
|
||||
| Windsor Hotel | +44 (0) 1253 400232 | £30
|
||||
| Wyvern Hotel | +44 (0) 1253 404130 | £35
|
![]() |
B&B Name | Tel No. | Rating | Room Rate | ||
|---|---|---|---|---|---|---|
| BromleyHotel | £00
|
|||||
| Chelston Hotel - Guest House | +44 (0) 1253 621681 | £22
|
||||
| Dudley | +44 (0) 1253 620281 | £27
|
||||
| Feng Shui House | +44 (0) 1253 342266 | £35
|
||||
| Fortuna House | £00
|
|||||
| Grasmere | +44 (0) 1253 294887 | £40
|
||||
| Kenilworth | +44 (0) 845 1235494 | £45
|
||||
| Lynmar | +44 (0) 1253 290046 | £20
|
||||
| Marlow Lodge Hotel - B&B | +44 (0) 1253 341580 | £25
|
||||
| Middleton Hotel | +44 (0) 1253 354559 | £45
|
||||
| Moorfield Hotel | +44 (0) 1253 625715 | £42
|
||||
| New Kent | +44 (0) 1253 352741 | £30
|
||||
| Oakfield Private Hotel | +44 (0) 1253 341327 | £15
|
||||
| Phoenix Guest House | +44 (0) 1253 299130 | £00
|
||||
| Shepperton | +44 (0) 1253 343600 | £37
|
||||
| South Beach | £00
|
|||||
| St Andrews Guesthouse | +44 (0) 1253 620511 | £50
|
||||
| Waterford | £00
|
|||||
| Wescoe | +44 (0) 1253 342772 | £50
|
||||
| Willswood | £00
|
|||||
| Windsor Carlton | +44 (0) 1253 354924 | £37
|